Boys Bowling - Match Statistics

Tuesday, January 17, 2017

Lancaster
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Dakota Maughmer 158 147 305 152.5
Gavin Conrad 145 145 290 145.0
Phillip Huber 129 144 273 136.5
Eddie Beekman 168 168 168.0
Adam Coffel 144 144 144.0
Tanner O'brien 111 111 111.0
Dylan Seesholtz 94 94 94.0
REGULAR GAMES TOTAL 637 748 1385 692.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  122 117 239 119.5
TOTALS PINS  
  1624  
Marion Franklin
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Zach Grove 167 222 389 194.5
Johnathan Short-Marshall 185 192 377 188.5
Jacob Meynard 150 201 351 175.5
Donovan Hayes 160 158 318 159.0
Lovett Robert 116 116 116.0
Brandon Hall 114 114 114.0
REGULAR GAMES TOTAL 776 889 1665 832.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  147 191 338 169.0
TOTALS PINS  
  2003  
Walnut Ridge
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Tahlil Johnson 231 186 417 208.5
Tyre Johnson 189 173 362 181.0
Chris Tanksley 173 165 338 169.0
Kevin Mills 139 130 269 134.5
Jamar Ott 147 109 256 128.0
REGULAR GAMES TOTAL 879 763 1642 821.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  157 138 295 147.5
TOTALS PINS  
  1937