Boys Bowling - Match Statistics

Wednesday, January 9, 2019

Olentangy Berlin
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Logan Wright 151 165 316 158.0
Jacoby Oliverio 181 125 306 153.0
Brody Moore 106 175 281 140.5
Hunter Kraft 121 154 275 137.5
Mason D'Amore 115 138 253 126.5
REGULAR GAMES TOTAL 674 757 1431 715.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  152 130 282 141.0
TOTALS PINS  
  1713  
Big Walnut
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
BRAYDEN BUCHS 170 196 366 183.0
JOHNNY LEMASTER 178 179 357 178.5
JACOB GREATHOUSE 129 160 289 144.5
BRYAN MENGEL 131 138 269 134.5
Erin Hoover 134 134 134.0
ANDREW HETTINGA 125 125 125.0
REGULAR GAMES TOTAL 867 673 1540 770.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  188 165 353 176.5
TOTALS PINS  
  1893