Boys Bowling - Match Statistics

Monday, January 14, 2019

Westerville Central
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Wesley Minke 221 289 510 255.0
Devon Richardson 238 201 439 219.5
Malik Brown 248 168 416 208.0
Nick Owsiak 182 217 399 199.5
Zachery Gonzalez 166 173 339 169.5
REGULAR GAMES TOTAL 1055 1048 2103 1,051.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  193 254 447 223.5
  168 187 355 177.5
TOTALS PINS  
  2905  
Westerville South
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Colton Rice 181 259 440 220.0
Cameron Voigt 202 190 392 196.0
Callan VanScyoc 190 168 358 179.0
Tristan Mathis 154 156 310 155.0
Montana Svoboda 146 156 302 151.0
REGULAR GAMES TOTAL 873 929 1802 901.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  193 160 353 176.5
TOTALS PINS  
  2155