Boys Bowling - Match Statistics

Wednesday, January 23, 2019

Westerville Central
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Devon Richardson 233 202 435 217.5
Malik Brown 214 168 382 191.0
Nick Owsiak 199 171 370 185.0
Wesley Minke 199 163 362 181.0
Zack Smock 200 200 200.0
Zachery Gonzalez 154 154 154.0
REGULAR GAMES TOTAL 999 904 1903 951.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  188 145 333 166.5
TOTALS PINS  
  2236  
Grandview Heights
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Noah Gangloff 224 178 402 201.0
Luke Berlin 172 214 386 193.0
Jack Greer 158 143 301 150.5
Brett Holcomb 170 113 283 141.5
Luke Clark Moody 128 138 266 133.0
REGULAR GAMES TOTAL 852 786 1638 819.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  143 149 292 146.0
TOTALS PINS  
  1930