Boys Bowling - Match Statistics

Wednesday, January 16, 2019

Westerville South
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Callan VanScyoc 244 170 414 207.0
Colton Rice 195 195 195.0
Montana Svoboda 195 195 195.0
Tristan Mathis 149 149 149.0
Cameron Voigt 149 149 149.0
Henry Tran 137 137 137.0
Dominic Steele 132 132 132.0
Ethan Gary 131 131 131.0
Ashton Mellquist 105 105 105.0
REGULAR GAMES TOTAL 932 675 1607 803.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  135 201 336 168.0
TOTALS PINS  
  1943  
Olentangy Liberty
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Nick Bateson 160 194 354 177.0
Andrew Holycross 158 141 299 149.5
Brenden Sheehan 128 157 285 142.5
Matthew Lawrence 140 116 256 128.0
Patrick McDowell 136 136 136.0
Jadin Mumaw 104 104 104.0
REGULAR GAMES TOTAL 690 744 1434 717.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  198 171 369 184.5
TOTALS PINS  
  1803