Boys Bowling - Match Statistics

Thursday, January 10, 2019

Groveport Madison
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Jamell Mitchell 180 170 350 175.0
Jeremiah Slonaker 147 155 302 151.0
William Lawson 165 124 289 144.5
Jeremiah Delong 141 142 283 141.5
Sabashton Ferguson 123 123 123.0
Kyron Moses 91 91 91.0
REGULAR GAMES TOTAL 756 682 1438 719.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  169 136 305 152.5
TOTALS PINS  
  1743  
Worthington Kilbourne
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Donovan Rossette 194 211 405 202.5
John Catanzarite 169 231 400 200.0
Cole Niemantsverdriet 184 180 364 182.0
Colby Sutherland 175 151 326 163.0
Connor Burke 134 134 134.0
Miles Roberts 109 109 109.0
REGULAR GAMES TOTAL 856 882 1738 869.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  152 138 290 145.0
TOTALS PINS  
  2028