Boys Bowling - Match Statistics

Monday, February 4, 2019

Big Walnut
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
JACOB BOWENS 219 189 408 204.0
Erin Hoover 182 210 392 196.0
JOHNNY LEMASTER 212 176 388 194.0
BRYAN MENGEL 148 204 352 176.0
ANDREW HETTINGA 157 155 312 156.0
REGULAR GAMES TOTAL 918 934 1852 926.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  211 179 390 195.0
TOTALS PINS  
  2242  
New Albany
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Elliot Greer 240 214 454 227.0
Grant Kresina 193 172 365 182.5
Ryan Ho 181 136 317 158.5
Ryan Ho 181 136 317 158.5
Noble Conn 152 157 309 154.5
Jacob Cohen 136 136 272 136.0
REGULAR GAMES TOTAL 1083 951 2034 1,017.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  144 174 318 159.0
TOTALS PINS  
  2352