Boys Bowling - Match Statistics

Big Walnut at CENTRAL DISTRICT PRVIEW

Saturday, January 19, 2019

Big Walnut
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
JACOB BOWENS 263 244 167 674 224.7
JOHNNY LEMASTER 169 210 203 582 194.0
Erin Hoover 189 199 189 577 192.3
BRYAN MENGEL 155 167 252 574 191.3
BRAYDEN BUCHS 141 114 14 269 89.7
REGULAR GAMES TOTAL 917 934 825 2676 892.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  191 150 160 178 242 170 1091 181.8
TOTALS PINS  
  3767