Boys Bowling - Match Statistics

Westerville South at District Tournament

Saturday, March 2, 2019

Westerville South
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Tristan Mathis 247 146 235 628 209.3
Callan VanScyoc 191 245 180 616 205.3
Colton Rice 204 188 205 597 199.0
Montana Svoboda 205 216 165 586 195.3
Cameron Voigt 157 183 196 536 178.7
REGULAR GAMES TOTAL 1004 978 981 2963 987.7
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  191 169 173 194 155 170 1052 175.3
TOTALS PINS  
  4015