Boys Bowling - Match Statistics

Friday, January 10, 2020

Westerville South OCC
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Craden Kelley 140 184 324 162.0
Henry Tran 160 158 318 159.0
Ethan Gary 158 159 317 158.5
Jacob Spiegel 148 145 293 146.5
Dominic Candella 154 134 288 144.0
REGULAR GAMES TOTAL 760 780 1540 770.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  154 169 323 161.5
TOTALS PINS  
  1863  
Olentangy Orange OCC
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Marcus Turner 235 204 439 219.5
Nick Kicas 223 184 407 203.5
Jacob Burre 181 184 365 182.5
Tanner Davidson 164 176 340 170.0
Jake Norz 179 152 331 165.5
REGULAR GAMES TOTAL 982 900 1882 941.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  193 234 427 213.5
TOTALS PINS  
  2309