Boys Bowling - Match Statistics

Friday, January 22, 2021

Big Walnut OCC
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Aidan Furukawa 184 209 393 196.5
Braydeb Buchs 185 197 382 191.0
Logan Nash 155 194 349 174.5
Shane Longshore 162 147 309 154.5
Adam Wilhelm 172 172 172.0
Nick Green 133 133 133.0
REGULAR GAMES TOTAL 991 747 1738 869.0
TOTALS PINS  
  1738  
Olentangy Orange OCC
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Jacob Burre 269 223 492 246.0
Marcus Turner 255 199 454 227.0
Nick Kicas 146 267 413 206.5
Robert Drexel 174 186 360 180.0
Jaydon Goldenberg 113 164 277 138.5
REGULAR GAMES TOTAL 957 1039 1996 998.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  175 135 310 155.0
TOTALS PINS  
  2306