Boys Bowling - Match Statistics

Tuesday, January 12, 2021

Marysville OCC
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Ethan Moeller 193 236 429 214.5
Dale Barker 206 162 368 184.0
Gunner Smith 177 179 356 178.0
Josh Geer 155 147 302 151.0
Johnathon Cusack 193 193 193.0
Chris Tompkins 142 142 142.0
REGULAR GAMES TOTAL 873 917 1790 895.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  158 213 371 185.5
TOTALS PINS  
  2161  
Pickerington Central OCC
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Myles Etherington 194 192 386 193.0
Jared Baden 198 164 362 181.0
Brandon Bradley 158 199 357 178.5
Alex Bookman 170 107 277 138.5
Haven Hayes 114 147 261 130.5
REGULAR GAMES TOTAL 834 809 1643 821.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  155 188 343 171.5
TOTALS PINS  
  1986