Boys Bowling - Match Statistics

Tuesday, February 2, 2021

Hilliard Darby OCC
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Zach Brandewie 206 215 421 210.5
Will Mifsud 212 177 389 194.5
Brian Chum 170 198 368 184.0
Mason Will 149 192 341 170.5
Mohammed Hassan 109 168 277 138.5
REGULAR GAMES TOTAL 846 950 1796 898.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  148 150 298 149.0
TOTALS PINS  
  2094  
Pickerington Central OCC
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Brandon Bradley 196 203 399 199.5
Myles Etherington 204 150 354 177.0
Jared Baden 150 177 327 163.5
Alex Bookman 148 133 281 140.5
Haven Hayes 135 135 135.0
Jude Shreffler 121 121 121.0
REGULAR GAMES TOTAL 819 798 1617 808.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  138 173 311 155.5
TOTALS PINS  
  1928