Boys Bowling - Match Statistics

Westerville Central OCC at King's Classic

Monday, January 18, 2021

Westerville Central OCC
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Zack Smock 243 300 188 731 243.7
Kyle Richardson 202 183 237 622 207.3
Logan Henslee 183 149 168 500 166.7
Payton Hartgrove 155 174 167 496 165.3
Stephanie Showalter 199 122 141 462 154.0
REGULAR GAMES TOTAL 982 928 901 2811 937.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  181 158 194 180 177 890 178.0
TOTALS PINS  
  3701