Boys Bowling - Match Statistics

Wednesday, February 3, 2021

Olentangy OCC
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Nate Holycross 156 189 345 172.5
Alex Hilger 167 171 338 169.0
Patrick Dempsey 159 173 332 166.0
Derek Rather 134 158 292 146.0
Kyle Wortman 142 142 142.0
Nick Wilson 128 128 128.0
REGULAR GAMES TOTAL 744 833 1577 788.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  192 136 328 164.0
TOTALS PINS  
  1905  
Big Walnut OCC
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Aidan Furukawa 257 194 451 225.5
Braydeb Buchs 189 215 404 202.0
Adam Wilhelm 190 181 371 185.5
Nick Green 179 176 355 177.5
Connor Tracy 173 173 173.0
Tyler Lewis 162 162 162.0
REGULAR GAMES TOTAL 1150 766 1916 958.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  166 195 361 180.5
TOTALS PINS  
  2277