Boys Bowling - Match Statistics

Thursday, February 4, 2021

Westerville South OCC
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Dominic Candella 236 230 466 233.0
Ethan Gary 203 243 446 223.0
Henry Tran 232 212 444 222.0
Justin Anthony 161 195 356 178.0
Jacob Spiegel 122 170 292 146.0
REGULAR GAMES TOTAL 954 1050 2004 1,002.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  224 188 412 206.0
TOTALS PINS  
  2416  
New Albany OCC
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Liam Harper 256 248 504 252.0
Elliot Greer 221 215 436 218.0
Noble Conn 187 203 390 195.0
Lucas Burnard 191 183 374 187.0
Damon Jolly 148 202 350 175.0
REGULAR GAMES TOTAL 1003 1051 2054 1,027.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  223 181 404 202.0
TOTALS PINS  
  2458