Boys Bowling - Match Statistics

Tuesday, February 1, 2022

Westerville South OCC
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Ashton Mellquist 232 232 232.0
Merik Candella 216 216 216.0
Justin Anthony 212 212 212.0
Dominic Steele 189 189 189.0
Dominic Candella 180 180 180.0
Daniel Boudreau 177 177 177.0
Tony Tran 172 172 172.0
Hudson Deere 156 156 156.0
Ethan Agarwal 147 147 147.0
Brenden Cook 99 99 99.0
REGULAR GAMES TOTAL 969 811 1780 890.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  176 115 291 145.5
TOTALS PINS  
  2071  
Beechcroft
No data found.