Boys Bowling - Individual Statistics

Individual Leaders - All Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Ethan Yurko Pickerington North 12 2800 233.3 298 537
2 Aidan Furukawa Big Walnut 14 3157 225.5 279 482
3 Carter Street Olentangy Liberty 14 3100 221.4 268 494
4 Baylee Becker Pickerington North 12 2641 220.1 264 483
5 Jacob Neubauer Pickerington North 12 2630 219.2 255 488
6 Caelan Guthrie Hilliard Davidson 12 2608 217.3 267 508
7 Elliot Greer New Albany 14 3023 215.9 265 521
8 Nick Caruso Hilliard Bradley 38 8075 212.5 266 489
9 Jacob Burre Olentangy Orange 18 3787 210.4 258 505
10 Dale Barker Marysville 26 5372 206.6 266 465
11 Allen Jolliff Marysville 25 5114 204.6 278 515
12 Eddy Pax Gahanna Lincoln 37 7482 202.2 267 498
13 Dave Hart Olentangy Liberty 14 2827 201.9 278 466
14 Jack Rodgers Pickerington North 10 2016 201.6 289 492
15 Jaydon Goldenberg Olentangy Orange 18 3594 199.7 252 466
16 Anden Zupancic-Fairburn Newark 14 2790 199.3 267 489
17 Payton Hartgrove Westerville Central 37 7343 198.5 279 448
18 Nick McGuire Pickerington Central 12 2374 197.8 244 458
18 Zack Smock Westerville Central 42 8309 197.8 249 450
20 Justin Anthony Westerville South 31 6123 197.5 258 427
21 Dominic Candella Westerville South 38 7472 196.6 258 436
22 Carson Bay Delaware Hayes 29 5692 196.3 278 518
23 Myles Etherington Pickerington Central 12 2346 195.5 230 446
24 Jaxson Lealand Gahanna Lincoln 27 5273 195.3 246 461
25 Nick Green Big Walnut 14 2732 195.1 276 468
26 Ethan Moeller Marysville 25 4872 194.9 244 426
27 Kyle Richardson Westerville Central 41 7989 194.9 300 456
28 CJ Deel Delaware Hayes 29 5591 192.8 264 448
29 Jacoby Oliverio Olentangy Berlin 14 2693 192.4 280 491
30 Logan Henslee Westerville Central 34 6522 191.8 244 451
31 Brayden Shaffer Newark 13 2487 191.3 237 452
32 Shawn Wince Lancaster 9 1719 191.0 258 448
33 George Anderson Westerville Central 42 8019 190.9 277 495
34 Carson Dever Hilliard Bradley 38 7239 190.5 260 461
35 Tony Tran Westerville South 43 8188 190.4 266 437
36 Johnathon Cusack Marysville 20 3800 190.0 223 418
37 Noble Conn New Albany 14 2651 189.4 240 438
38 Aaron Shoaf Olentangy Berlin 14 2649 189.2 235 429
39 Lucas Burnard New Albany 14 2648 189.1 233 427
40 Zack Oyster Hilliard Davidson 7 1319 188.4 224 424
41 Tino Tucci Big Walnut 12 2257 188.1 221 424
42 Nicholas Bremer Hilliard Davidson 11 2063 187.6 239 433
43 Colin Sherwood Marysville 12 2244 187.0 253 370
43 Alex Hilger Olentangy 12 2244 187.0 246 460
45 Adam Wilhelm Big Walnut 13 2428 186.8 242 465
46 Caleb Defenbaug Reynoldsburg 10 1863 186.3 221 397
47 Jay McCorkel Olentangy Orange 18 3350 186.1 253 435
48 Samuel Knuth Worthington Kilbourne 13 2405 185.0 255 437
49 Shane Longshore Big Walnut 7 1293 184.7 210 373
50 Ethan Gary Westerville South 14 2581 184.4 224 358
51 Ben Cantieri Westerville Central 11 2022 183.8 253 423
52 Dominic Steele Westerville South 41 7510 183.2 237 429
53 Liam Meisel Worthington Kilbourne 11 2008 182.6 213 406
54 Hunter Houser Hilliard Bradley 38 6932 182.4 276 431
55 Brandon Bradley Pickerington Central 11 2005 182.3 233 449
56 Kraig Gibson Pickerington North 10 1821 182.1 241 414
57 Merik Candella Westerville South 37 6724 181.7 224 403
58 Logan Nash Big Walnut 7 1266 180.9 228 404
59 Bryce Kale Lancaster 8 1444 180.5 214 425
60 Robert Drexel Olentangy Orange 18 3240 180.0 242 429
61 Maxwell Stith Gahanna Lincoln 19 3405 179.2 266 462
62 Alijah Walker Reynoldsburg 12 2144 178.7 227 424
63 Josh Innes Thomas Worthington 10 1784 178.4 215 384
64 Nick Kicas Olentangy Orange 16 2847 177.9 233 413
65 Alex Bookman Pickerington Central 11 1948 177.1 248 371
65 Dominic Tavella Worthington Kilbourne 11 1948 177.1 214 382
67 Camden Hinkle Worthington Kilbourne 12 2122 176.8 200 379
68 Chris Tompkins Marysville 22 3874 176.1 232 402
69 Tyler Olsen Lancaster 7 1227 175.3 190 351
70 Kevin Foit Gahanna Lincoln 24 4204 175.2 219 403
71 Kyle Wortman Olentangy 10 1745 174.5 257 401
72 Drew Scott Lancaster 9 1569 174.3 208 375
73 Daniel Whitney Thomas Worthington 7 1212 173.1 214 377
74 Nate Holycross Olentangy 10 1730 173.0 252 484
75 Johnny Van Hessen Newark 12 2075 172.9 209 382
76 Matthew Vansach Gahanna Lincoln 12 2052 171.0 227 448
77 Ethan Shek Olentangy Liberty 13 2210 170.0 260 434
78 Zach Beck Worthington Kilbourne 7 1184 169.1 199 384
79 Liam Harper New Albany 14 2365 168.9 201 395
80 Christopher Raney Newark 9 1517 168.6 204 406
81 Ricky Frazier Newark 5 840 168.0 217 367
82 Derek Wellman Hilliard Davidson 9 1503 167.0 227 416
83 Tim Voigt Hilliard Davidson 8 1333 166.6 195 382
84 Jack Kempton Lancaster 10 1666 166.6 244 421
85 Jared Baden Pickerington Central 10 1665 166.5 220 420
86 Nikolas Vansach Gahanna Lincoln 12 1996 166.3 187 374
87 Sam Coman Gahanna Lincoln 27 4482 166.0 219 392
87 Hudson Deere Westerville South 9 1494 166.0 205 368
89 Matt Lyda Olentangy Liberty 8 1327 165.9 215 429
90 Andrew Sherman Olentangy Berlin 14 2302 164.4 212 378
91 Austin Warnecke Olentangy Liberty 9 1473 163.7 223 416
92 Levi Knuth Worthington Kilbourne 6 980 163.3 212 351
93 Jason Miller Newark 12 1951 162.6 191 357
94 Joe Matthews Delaware Hayes 25 4062 162.5 227 432
95 Miles Roberts Worthington Kilbourne 10 1622 162.2 198 386
96 Jesse Turner Thomas Worthington 6 973 162.2 204 367
97 Brandon Conrad Reynoldsburg 12 1945 162.1 195 381
98 Ashton Mellquist Westerville South 13 2105 161.9 232 324
99 Darius Allen Gahanna Lincoln 10 1605 160.5 201 350
100 Payton Chapman Olentangy Berlin 12 1923 160.3 217 409
101 Zach Campbell Thomas Worthington 9 1441 160.1 187 365
102 Jacob Wolford Hilliard Bradley 31 4958 159.9 222 370
103 Nick Eggleston Lancaster 7 1118 159.7 169 320
104 Logan Hull Gahanna Lincoln 17 2699 158.8 203 320
105 Jake Hanna Thomas Worthington 5 784 156.8 181 315
106 Tristen Samuels Delaware Hayes 24 3755 156.5 209 389
107 Michael Gastin Westerville Central 8 1240 155.0 220 308
108 Ryan Dorr Olentangy Liberty 7 1069 152.7 170 336
109 Blaine O'Brien Hilliard Bradley 29 4354 150.1 223 390
110 Blake Brown Delaware Hayes 14 2093 149.5 202 372
111 Chris Church Delaware Hayes 21 3139 149.5 186 338
112 Joey Ponziani Thomas Worthington 8 1189 148.6 159 313
113 Josh Crawford Hilliard Davidson 5 708 141.6 170 300
114 Ryan Maniccia Olentangy 9 1271 141.2 164 321
115 Donovan Boadnax New Albany 9 1250 138.9 166 306
116 Logan Parillo Olentangy Berlin 5 694 138.8 153 294
117 Anthony Chong Olentangy 10 1353 135.3 205 349
118 Teddy Cunningham Olentangy 9 1211 134.6 207 338
119 Evan Jackson Hilliard Bradley 8 1067 133.4 167 282
120 Ryan Pocius Olentangy Berlin 10 1305 130.5 155 282
121 Jacob Benner Reynoldsburg 12 1563 130.3 162 311
122 Jonathan Nash Reynoldsburg 10 1022 102.2 138 238

* To qualify, a player must have bowled at least 5 games.