Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Wednesday, January 13, 2021
Big Walnut OCC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Connor Tracy | 220 | 214 | 434 | 217.0 | ||||
Aidan Furukawa | 208 | 214 | 422 | 211.0 | ||||
Braydeb Buchs | 180 | 189 | 369 | 184.5 | ||||
Adam Wilhelm | 170 | 151 | 321 | 160.5 | ||||
Logan Nash | 163 | 163 | 163.0 | |||||
Tyler Lewis | 148 | 148 | 148.0 | |||||
REGULAR GAMES TOTAL | 1089 | 768 | 1857 | 928.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
134 | 151 | 285 | 142.5 | |||||
TOTALS | PINS | |||||||
2142 |
Westerville South OCC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ethan Gary | 219 | 196 | 415 | 207.5 | ||||
Justin Anthony | 212 | 192 | 404 | 202.0 | ||||
Dominic Candella | 171 | 197 | 368 | 184.0 | ||||
Henry Tran | 151 | 201 | 352 | 176.0 | ||||
EJ Quimba | 162 | 137 | 299 | 149.5 | ||||
REGULAR GAMES TOTAL | 915 | 923 | 1838 | 919.0 | ||||
TOTALS | PINS | |||||||
1838 |