Boys Bowling - Match Statistics

Wednesday, January 13, 2021

Marysville OCC
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Dale Barker 195 229 424 212.0
Colin Sherwood 176 142 318 159.0
Johnathon Cusack 166 150 316 158.0
Josh Geer 162 139 301 150.5
Gunner Smith 168 168 168.0
Chris Tompkins 158 158 158.0
REGULAR GAMES TOTAL 857 828 1685 842.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  129 140 269 134.5
TOTALS PINS  
  1954  
Westerville Central OCC
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Payton Hartgrove 225 199 424 212.0
Zack Smock 206 215 421 210.5
Kyle Richardson 221 156 377 188.5
Stephanie Showalter 190 172 362 181.0
Ben Cantieri 177 161 338 169.0
REGULAR GAMES TOTAL 1019 903 1922 961.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  202 139 341 170.5
TOTALS PINS  
  2263