Boys Bowling - Match Statistics

Wednesday, January 20, 2021

Westerville South OCC
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Jacob Spiegel 214 187 401 200.5
Dominic Candella 181 212 393 196.5
Ethan Gary 198 183 381 190.5
Henry Tran 205 173 378 189.0
Ashton Mellquist 152 167 319 159.5
REGULAR GAMES TOTAL 950 922 1872 936.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  209 223 432 216.0
TOTALS PINS  
  2304  
Olentangy Berlin OCC
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Aaron Shoaf 191 143 334 167.0
Mason D’Amore 153 173 326 163.0
Ryan Pocius 163 160 323 161.5
Jacoby Oliverio 170 151 321 160.5
Andrew Sherman 185 117 302 151.0
REGULAR GAMES TOTAL 862 744 1606 803.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  178 191 369 184.5
TOTALS PINS  
  1975