Ohio Capital Conference Bowling
Boys Bowling - Statistics
| Individual Leaders | |
|---|---|
| AVG | |
| 1 . Mason Woodward, Big Walnut | 247.3 |
| 2 . Braden McCorkle, Olentangy Orange | 245.0 |
| 3 . Quinn Dean, Reynoldsburg | 226.5 |
| 4 . Isaac Fellner, Hilliard Darby | 223.1 |
| 5 . Aiden Lieb, Hilliard Davidson | 216.2 |
| Complete Leaders | |
| Team Leaders | |
|---|---|
| AVG | |
| 1 . Gahanna Lincoln | 990.9 |
| 2 . Teays Valley | 943.1 |
| 3 . Grove City | 908.5 |
| 4 . Hilliard Darby | 900.0 |
| 5 . Hilliard Davidson | 898.5 |
| Complete Leaders | |