Ohio Capital Conference Bowling
Boys Bowling - Statistics
| Individual Leaders | |
|---|---|
| AVG | |
| 1 . Mason Woodward, Big Walnut | 247.3 |
| 2 . Braden McCorkle, Olentangy Orange | 245.0 |
| 3 . Quinn Dean, Reynoldsburg | 226.5 |
| 4 . Isaac Fellner, Hilliard Darby | 222.3 |
| 5 . Aiden Lieb, Hilliard Davidson | 217.9 |
| Complete Leaders | |
| Team Leaders | |
|---|---|
| AVG | |
| 1 . Gahanna Lincoln | 990.9 |
| 2 . Teays Valley | 943.1 |
| 3 . Grove City | 913.2 |
| 4 . Hilliard Darby | 898.8 |
| 5 . Hilliard Davidson | 894.4 |
| Complete Leaders | |