Ohio Capital Conference Bowling
Girls Bowling - Standings
| Standings | ||||
|---|---|---|---|---|
| Conference | OVERALL | |||
| BUCKEYE | W-L | PCT | W-L | PCT |
| Teays Valley | 6 - 0 | 1.000 | 10 - 0 | 1.000 |
| Pickerington Central | 4 - 1 | .800 | 7 - 2 | .778 |
| Lancaster | 2 - 1 | .667 | 9 - 2 | .818 |
| Newark | 2 - 3 | .400 | 2 - 3 | .400 |
| Reynoldsburg | 1 - 2 | .333 | 3 - 6 | .333 |
| Logan | 1 - 4 | .200 | 1 - 7 | .125 |
| Groveport Madison | 0 - 5 | .000 | 1 - 10 | .091 |
| Standings | ||||
|---|---|---|---|---|
| Conference | OVERALL | |||
| CAPITAL | W-L | PCT | W-L | PCT |
| Westerville South | 5 - 0 | 1.000 | 10 - 5 | .667 |
| Big Walnut | 5 - 1 | .833 | 9 - 4 | .692 |
| Worthington Kilbourne | 4 - 2 | .667 | 7 - 5 | .583 |
| Westerville North | 2 - 3 | .400 | 3 - 11 | .214 |
| Westland | 2 - 4 | .333 | 3 - 10 | .231 |
| Dublin Scioto | 1 - 5 | .167 | 4 - 10 | .286 |
| Delaware Hayes | 1 - 5 | .167 | 2 - 10 | .167 |
| Standings | ||||
|---|---|---|---|---|
| Conference | OVERALL | |||
| CARDINAL | W-L | PCT | W-L | PCT |
| Marysville | 5 - 0 | 1.000 | 15 - 1 | .938 |
| Olentangy Berlin | 3 - 1 | .750 | 10 - 2 | .833 |
| Hilliard Darby | 3 - 2 | .600 | 9 - 6 | .600 |
| Thomas Worthington | 2 - 3 | .400 | 6 - 6 | .500 |
| Olentangy | 1 - 4 | .200 | 7 - 6 | .538 |
| Dublin Jerome | 0 - 4 | .000 | 0 - 13 | .000 |
| Standings | ||||
|---|---|---|---|---|
| Conference | OVERALL | |||
| CENTRAL | W-L | PCT | W-L | PCT |
| Hilliard Bradley | 4 - 0 | 1.000 | 12 - 0 | 1.000 |
| Hilliard Davidson | 3 - 1 | .750 | 11 - 1 | .917 |
| Olentangy Liberty | 2 - 2 | .500 | 3 - 4 | .429 |
| Dublin Coffman | 1 - 3 | .250 | 5 - 5 | .500 |
| Olentangy Orange | 0 - 4 | .000 | 3 - 5 | .375 |
| Standings | ||||
|---|---|---|---|---|
| Conference | OVERALL | |||
| OHIO | W-L | PCT | W-L | PCT |
| Gahanna Lincoln | 4 - 0 | 1.000 | 9 - 2 | .818 |
| Westerville Central | 3 - 1 | .750 | 8 - 2 | .800 |
| Pickerington North | 2 - 2 | .500 | 4 - 5 | .444 |
| Grove City | 1 - 3 | .250 | 4 - 7 | .364 |
| New Albany | 0 - 0 | .000 | 0 - 0 | .000 |
| Central Crossing | 0 - 4 | .000 | 1 - 9 | .100 |
| Recent Results | |
|---|---|
| Monday, February 2, 2026 | |
| Hilliard Darby 1456 Thomas Worthington 1182 | Match Details |
| Lancaster 1821 Grove City 1608 | Match Details |
| Marysville 1972 Olentangy 1618 | Match Details |
| Tuesday, February 3, 2026 | |
| Hilliard Bradley 2362 Hilliard Darby 1884 | Match Details |
| Grove City 1481 Westland 976 | Match Details |
| Columbus South 1840 Groveport Madison 1398 | Match Details |
| Marysville 1858 Delaware Hayes 1293 | Match Details |
| Lancaster 1994 Westerville Central 1838 | Match Details |
| Hilliard Bradley 2362 Hilliard Davidson 2128 | Match Details |
| Hilliard Davidson 2128 Hilliard Darby 1884 | Match Details |
| Wednesday, February 4, 2026 | |
| Reynoldsburg at Lancaster | |
| Olentangy Liberty 1532 Dublin Coffman 1385 | Match Details |
| Gahanna Lincoln 2002 Grove City 1417 | Match Details |
| Thursday, February 5, 2026 | |
| Worthington Kilbourne 1549 Westland 823 | Match Details |
| Franklin Heights 1344 Central Crossing 1248 | Match Details |
| Teays Valley 2257 Logan 1400 | Match Details |
| Hilliard Bradley 2077 Patriot Prep Academy 1084 | Match Details |
| Marysville 2098 Shawnee 1772 | |
| Friday, February 6, 2026 | |
| Dublin Coffman 1353 Dublin Scioto 1290 Dublin Jerome 995 | Match Details |
| Gahanna Lincoln 2174 Lancaster 1894 | Match Details |
| Central Crossing 1398 Reynoldsburg 1271 | Match Details |
| Olentangy Berlin 1865 Westerville North 1413 | Match Details |