Ohio Capital Conference Bowling
Girls Bowling - Standings
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
BUCKEYE | W-L | PCT | W-L | PCT |
Westerville Central OCC | 3 - 0 | 1.000 | 4 - 0 | 1.000 |
Olentangy OCC | 1 - 0 | 1.000 | 2 - 0 | 1.000 |
New Albany OCC | 1 - 1 | .500 | 2 - 1 | .667 |
Westerville South OCC | 0 - 0 | .000 | 0 - 0 | .000 |
Olentangy Orange OCC | 0 - 1 | .000 | 0 - 1 | .000 |
Big Walnut OCC | 0 - 1 | .000 | 0 - 2 | .000 |
Olentangy Liberty OCC | 0 - 2 | .000 | 0 - 2 | .000 |
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
CARDINAL | W-L | PCT | W-L | PCT |
Hilliard Bradley OCC | 2 - 0 | 1.000 | 2 - 1 | .667 |
Worthington Kilbourne OCC | 1 - 0 | 1.000 | 1 - 0 | 1.000 |
Newark OCC | 1 - 1 | .500 | 1 - 1 | .500 |
Olentangy Berlin OCC | 1 - 1 | .500 | 1 - 2 | .333 |
Delaware Hayes OCC | 0 - 0 | .000 | 1 - 0 | 1.000 |
Thomas Worthington OCC | 0 - 0 | .000 | 1 - 1 | .500 |
Hilliard Darby OCC | 0 - 0 | .000 | 0 - 0 | .000 |
Groveport Madison OCC | 0 - 3 | .000 | 0 - 3 | .000 |
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
CENTRAL | W-L | PCT | W-L | PCT |
Lancaster OCC | 1 - 0 | 1.000 | 1 - 0 | 1.000 |
Gahanna Lincoln OCC | 0 - 0 | .000 | 3 - 0 | 1.000 |
Pickerington North OCC | 0 - 0 | .000 | 1 - 0 | 1.000 |
Hilliard Davidson OCC | 0 - 0 | .000 | 0 - 0 | .000 |
Pickerington Central OCC | 0 - 0 | .000 | 0 - 0 | .000 |
Marysville OCC | 0 - 0 | .000 | 0 - 3 | .000 |
Reynoldsburg OCC | 0 - 1 | .000 | 0 - 1 | .000 |
Recent Results |
---|
Tuesday, December 10, 2019 |
Worthington Kilbourne OCC 1683, Groveport Madison OCC 1373 |
Westerville Central OCC 2085, Marysville OCC 1656 |
Monday, December 9, 2019 |
New Albany OCC 1479, Olentangy Liberty OCC 973 |
Newark OCC 1434, Groveport Madison OCC 1314 |
Olentangy OCC 2146, Olentangy Berlin OCC 1735 |
Westerville Central OCC 2107, Big Walnut OCC 1705 |
Gahanna Lincoln OCC 1974, Hilliard Bradley OCC 1810 |
Friday, December 6, 2019 |
Hilliard Bradley OCC 1850, Olentangy Berlin OCC 1513 |
Westerville Central OCC 1798, Olentangy Liberty OCC 982 |
Thursday, December 5, 2019 |
Gahanna Lincoln OCC 2044, Whitehall 1529 |
Olentangy OCC 2202, New Albany OCC 1937 |
Wednesday, December 4, 2019 |
Pickerington North OCC 1601, Whitehall 1371 |
New Albany OCC 1615, Marysville OCC 1297 |