Olentangy Liberty
Boys Bowling

 
Roster:

Matthew Lawrence

Grade: Senior
Season Totals
G PINS AVG HIGH SERIES HIGH  
14 2575 183.9 233 404  

Match Log
DATE OPP LOCATION   G PINS TOT AVG HIGH
Jan. 19 Olentangy Orange OCC Match 1 183 183 183.0 183
Jan. 20 Delaware Hayes OCC Match 2 233, 171 404 202.0 233
Jan. 21 Westerville North OCC Match 2 186, 182 368 184.0 186
Jan. 27 Big Walnut OCC Match 2 192, 165 357 178.5 192
Feb. 3 Marysville OCC Match 2 188, 177 365 182.5 188
Feb. 8 Westerville Central OCC Match 2 199, 187 386 193.0 199
Feb. 9 Westerville South OCC Match 2 154, 180 334 167.0 180
Feb. 11 Olentangy OCC, Olentangy Berlin OCC, Olentangy Orange OCC Match 1 178 178 178.0 178