Boys Bowling

Individual Leaders - Conference Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Mason Woodward Big Walnut 37 8606 232.6 299 538
2 Quinn Dean Reynoldsburg 31 7125 229.8 286 518
3 Isaac Fellner Hilliard Darby 28 6219 222.1 268 515
4 Joseph Gannard Olentangy Berlin 26 5773 222.0 288 525
5 Cayden Cherry Olentangy Berlin 26 5770 221.9 286 518
6 Mitchell Genson Gahanna Lincoln 29 6219 214.5 290 544
7 Kristian Briscoe Gahanna Lincoln 28 5953 212.6 278 504
8 Kale Reed Lancaster 30 6306 210.2 279 539
9 Jared Palmer Westerville North 28 5880 210.0 267 521
9 Braden McCorkle Olentangy Orange 28 5880 210.0 263 483
11 Sam Rodgers Teays Valley 49 10271 209.6 300 526
12 Tidus Schieser Groveport Madison 44 9093 206.7 297 500
13 Kael Clous Gahanna Lincoln 26 5347 205.7 243 438
14 Harrison Hu Dublin Jerome 33 6781 205.5 269 461
15 Aiden Lieb Hilliard Davidson 41 8377 204.3 253 461
16 Corbin Levings Marysville 25 5044 201.8 268 514
17 Jackson Neubauer Pickerington North 25 5016 200.6 245 461
18 Caleb Petit Gahanna Lincoln 27 5365 198.7 279 473
19 Mason Henslee Westerville Central 36 7117 197.7 256 468
20 Jace Orris Teays Valley 48 9462 197.1 279 527
21 Lucas Hoffman Marysville 42 8246 196.3 275 533
22 Chris Stump Westerville South 45 8793 195.4 244 449
23 Braylen Sturm Newark 37 7170 193.8 264 497
24 James Hubbard Groveport Madison 40 7682 192.1 244 456
25 Andrew Stiffler Hilliard Darby 28 5371 191.8 250 447
26 Maddox Days Pickerington North 19 3632 191.2 246 425
27 Colton Pollock Lancaster 29 5509 190.0 253 493
28 Caden Farrow Olentangy 33 6267 189.9 242 472
29 Jacob Richardson Westerville Central 33 6249 189.4 276 528
30 Alex Tea Grove City 21 3968 189.0 253 475
31 Camron Rawlins Teays Valley 47 8876 188.9 258 472
32 Brayden Smith Grove City 23 4339 188.7 250 423
33 William Gray Gahanna Lincoln 28 5266 188.1 241 452
34 Aiden Adair Teays Valley 43 8080 187.9 266 486
35 Kyle Teters Marysville 32 6002 187.6 254 420
36 Eddy Jackson Hilliard Bradley 37 6932 187.4 258 453
37 Hayden Cotterell Marysville 42 7863 187.2 279 435
38 Colson Willis Westland 27 5049 187.0 256 492
39 Zach Mckay Reynoldsburg 31 5796 187.0 258 414
40 Ethan Houser Hilliard Bradley 37 6915 186.9 235 447
41 Brayden Yates Lancaster 24 4469 186.2 242 437
42 Carson Blevins Marysville 18 3347 185.9 267 443
43 Brayden Keane Pickerington Central 23 4273 185.8 236 446
44 Linus Lininger Newark 35 6499 185.7 245 437
45 Gabe Argabright Grove City 24 4448 185.3 244 469
46 Carter Persinger Lancaster 27 4987 184.7 257 417
47 Hector Morrobel-Santos Pickerington Central 23 4246 184.6 254 483
48 Kai Kozlik Marysville 36 6634 184.3 244 453
49 Jack Weber Dublin Coffman 20 3662 183.1 232 421
50 Logan Wikoff Delaware Hayes 23 4190 182.2 236 426
51 Cayden Griffin Reynoldsburg 28 5091 181.8 217 427
52 Kevin Thomas Groveport Madison 42 7616 181.3 245 451
53 Rosen Dingess Groveport Madison 30 5437 181.2 234 416
54 Talen Geiger Grove City 19 3438 181.0 212 393
55 Tyler Robertson Hilliard Darby 26 4700 180.8 236 471
56 James Neese Hilliard Davidson 30 5408 180.3 245 470
57 Rylan Pack Grove City 23 4139 180.0 252 426
58 Mathias Hohn Worthington Kilbourne 32 5756 179.9 226 419
59 Jackson Behrens Hilliard Davidson 41 7355 179.4 256 425
60 Jack Parish Lancaster 22 3937 179.0 252 449
61 Ricky Acuna Pickerington Central 13 2321 178.5 242 435
62 Max Gannon Dublin Coffman 22 3923 178.3 255 468
63 Landon Bennett Delaware Hayes 20 3544 177.2 236 414
64 Conor McGreevy Olentangy 24 4248 177.0 217 415
65 kingston williams Teays Valley 24 4240 176.7 214 398
66 Joseph Hughes Groveport Madison 21 3705 176.4 227 382
67 Sam Mitchelson Pickerington North 23 4056 176.4 231 435
68 Dominick Tarlentino Dublin Scioto 29 5111 176.2 268 468
69 Jack LaRe Pickerington Central 20 3521 176.1 268 469
70 Parker Loy Delaware Hayes 21 3693 175.9 214 428
71 Dolan McElroy Thomas Worthington 28 4907 175.3 234 414
72 Trey Langley Teays Valley 29 5069 174.8 279 451
73 Anderson Polito Olentangy 27 4717 174.7 257 439
74 Antonio Cursaro Olentangy Orange 33 5759 174.5 246 427
75 Emery Pitney Westerville Central 33 5753 174.3 221 415
76 Nate Flora Reynoldsburg 29 5024 173.2 222 413
77 Angel Ponce Dublin Scioto 28 4846 173.1 230 386
78 Jaxon Herdman Pickerington Central 22 3796 172.6 206 406
79 Bradley Davis Dublin Scioto 28 4826 172.4 244 414
80 Dylan Shields Hilliard Bradley 37 6362 172.0 246 428
81 Max Brinkman Pickerington North 17 2909 171.1 253 380
82 Peyton Pethtel Newark 37 6331 171.1 259 457
83 Benjamin Rohrey Westerville South 31 5279 170.3 214 415
84 Kaden Reger Olentangy 17 2893 170.2 223 373
85 Caleb Beckett Groveport Madison 16 2694 168.4 229 354
86 Eli Weber Olentangy Orange 28 4703 168.0 206 382
87 Ethan Clark Hilliard Darby 16 2684 167.8 201 378
88 Brayden McClain Hilliard Davidson 37 6136 165.8 235 381
89 Jeffrey McAdam Westerville Central 24 3978 165.8 202 381
90 Jeremiah Esparza Reynoldsburg 27 4475 165.7 210 376
91 Ethan Kranz Westerville North 28 4640 165.7 224 407
92 Ella McGowen Olentangy 32 5296 165.5 237 410
93 William Johnston Westerville Central 33 5456 165.3 242 372
94 Ian Bland Olentangy Berlin 16 2642 165.1 257 416
95 Skylar Frater Hilliard Davidson 25 4122 164.9 211 370
96 Levi Gordon Hilliard Bradley 37 6083 164.4 246 448
97 Ty Stephenson Dublin Jerome 31 5088 164.1 231 443
98 Callan Morrow New Albany 23 3770 163.9 235 458
99 Will Adamets Olentangy Berlin 17 2785 163.8 202 389
100 Dylan Valentas Westerville South 38 6205 163.3 221 399
101 Tim Ridgway Hilliard Davidson 21 3428 163.2 234 389
102 Jaden Martin Lancaster 17 2765 162.7 206 339
103 Grayson Young Marysville 24 3903 162.6 244 357
104 Julian Shields Westerville South 39 6315 161.9 212 405
105 Jackson Schindel Pickerington North 22 3559 161.8 231 434
106 Jacob Szanyi Groveport Madison 12 1939 161.6 204 370
107 Evan Heilman Big Walnut 35 5629 160.8 237 399
108 Sam Sheaf Olentangy 25 4007 160.3 213 369
109 Levi Coles Thomas Worthington 30 4799 160.0 235 414
110 Daniel Lee Dublin Scioto 22 3519 160.0 226 415
111 Tommy Lytle Dublin Scioto 18 2879 159.9 199 360
112 Brayden Douridas Pickerington Central 16 2551 159.4 213 356
113 Parker Salt Worthington Kilbourne 36 5739 159.4 255 363
114 Nate Slattery Hilliard Davidson 27 4303 159.4 195 360
115 Braxden Schnell Delaware Hayes 15 2380 158.7 191 340
116 Ayden Hanley Westerville North 26 4123 158.6 203 372
117 Derik Jackson Dublin Scioto 18 2850 158.3 216 366
118 Harrison Gregg Worthington Kilbourne 35 5539 158.3 233 421
119 Trent Weppler Big Walnut 37 5839 157.8 216 349
120 Grant Ahrens Dublin Coffman 19 2994 157.6 198 370
121 Colin Jones Dublin Jerome 33 5194 157.4 200 382
122 Daniel Potter Olentangy 12 1888 157.3 232 308
123 Leyton Mount Central Crossing 22 3454 157.0 229 360
124 Hank Ruckman Dublin Jerome 32 5023 157.0 229 422
125 Nathan McCune Westland 14 2189 156.4 201 347
126 Stoke Harris Worthington Kilbourne 39 6091 156.2 233 391
127 Naven Oster Hilliard Darby 14 2177 155.5 209 383
128 Drake Lensman Olentangy Orange 17 2643 155.5 211 340
129 Mason Columbini Worthington Kilbourne 31 4805 155.0 213 401
130 Charles "CJ" Talicska Hilliard Darby 12 1855 154.6 200 311
131 Talan Richardson Dublin Coffman 20 3090 154.5 180 358
132 Clayton Coss Big Walnut 29 4467 154.0 203 351
133 Xavier Baker Olentangy Orange 16 2446 152.9 224 414
134 Evan Thompson Olentangy Orange 25 3821 152.8 257 401
135 Caleb Taylor Olentangy Berlin 19 2879 151.5 195 364
136 Luke Reemtsen Westerville South 22 3316 150.7 198 352
137 Jack Feeney Worthington Kilbourne 30 4516 150.5 212 362
138 Ethan Michel Big Walnut 37 5553 150.1 222 367
139 Brayden Mount Central Crossing 22 3301 150.1 195 375
140 Landon Smock Westerville Central 13 1949 149.9 177 318
141 Anthony Lanese Pickerington North 9 1349 149.9 192 325
142 Ashwin Vippu Dublin Coffman 19 2836 149.3 221 361
143 Ton-Sha Cheese Westland 19 2806 147.7 200 397
144 Blake Wazny Central Crossing 22 3221 146.4 189 367
145 Allie Burnard New Albany 27 3942 146.0 195 325
146 Kyle Ollam Central Crossing 18 2625 145.8 223 378
147 Caleb Dardinger Westerville South 24 3499 145.8 209 314
148 Aden Herring Delaware Hayes 10 1456 145.6 169 309
149 Jack Baker Delaware Hayes 9 1309 145.4 170 330
150 Henry Moore Newark 28 4068 145.3 197 377
151 Daniel Zhou Dublin Jerome 26 3756 144.5 202 362
152 Brody Griffith Westerville South 13 1863 143.3 172 321
153 Anthony Vandivier Hilliard Bradley 37 5302 143.3 192 362
154 Ryan Benson Thomas Worthington 27 3819 141.4 228 338
155 Lincoln Fiatal Westerville North 28 3956 141.3 195 361
156 Rhys Spears Thomas Worthington 14 1969 140.6 211 335
157 Caiden McDowell Westland 26 3616 139.1 195 370
158 Will Kulina Thomas Worthington 28 3783 135.1 182 342
159 Dion Bun Central Crossing 17 2291 134.8 171 303
160 Ben Francoeur Olentangy Berlin 16 2145 134.1 166 304
161 Dalton Stine Big Walnut 10 1331 133.1 166 241
162 Cooper Newby Newark 22 2925 133.0 198 331
163 Luke Pietro New Albany 17 2249 132.3 198 332
164 Arul Shegaonkar New Albany 21 2776 132.2 187 331
165 Carrio Torres Westerville North 20 2611 130.6 209 359
166 Patrick Stucke New Albany 20 2591 129.6 179 345
167 Vedder Embree Newark 22 2815 128.0 184 306
168 Brody Bland Olentangy Berlin 10 1260 126.0 150 293
169 Krish Kakaria Dublin Coffman 9 1129 125.4 161 273
170 Trey Robinson Westland 26 3191 122.7 160 295
171 James Guntrip Thomas Worthington 17 2078 122.2 167 308
172 Ryker Bates Olentangy Liberty 16 1894 118.4 152 253
173 Jackson Heinlen Newark 14 1648 117.7 154 253
174 Sub 1 Olentangy Orange 10 1174 117.4 143 256
175 Grant Newton Olentangy Liberty 16 1856 116.0 179 304
176 Carter Maves Olentangy Liberty 18 1897 105.4 132 259
177 Eric Ndossi New Albany 10 998 99.8 147 0
178 Blake Garner Westland 18 1628 90.4 131 227
179 Jack Risner Olentangy Liberty 18 1588 88.2 126 209
180 Chase Kieselbach Olentangy Liberty 18 1433 79.6 106 191

* To qualify, a player must have bowled at least 9 games.