Boys Bowling

Individual Leaders - Conference Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Mason Woodward Big Walnut 4 1069 267.3 299 535
2 Braden McCorkle Olentangy Orange 5 1225 245.0 263 483
3 Jared Palmer Westerville North 2 473 236.5 246 473
4 Isaac Fellner Hilliard Darby 4 925 231.3 239 476
5 Quinn Dean Reynoldsburg 2 449 224.5 237 449
6 Aiden Lieb Hilliard Davidson 7 1533 219.0 248 448
7 Kristian Briscoe Gahanna Lincoln 9 1949 216.6 255 500
8 Cayden Cherry Olentangy Berlin 6 1279 213.2 244 442
9 Kael Clous Gahanna Lincoln 8 1689 211.1 235 438
10 Sam Rodgers Teays Valley 10 2099 209.9 300 402
11 Camron Rawlins Teays Valley 10 2091 209.1 245 448
12 Mitchell Genson Gahanna Lincoln 9 1881 209.0 241 467
13 Jackson Neubauer Pickerington North 4 829 207.3 236 430
14 Tidus Schieser Groveport Madison 9 1854 206.0 297 415
15 Carson Blevins Marysville 1 205 205.0 205 0
16 Jacob Richardson Westerville Central 9 1835 203.9 276 528
17 Jack LaRe Pickerington Central 4 802 200.5 268 469
18 Maddox Days Pickerington North 4 798 199.5 246 425
19 Joseph Gannard Olentangy Berlin 6 1186 197.7 279 453
20 Sam Mitchelson Pickerington North 4 790 197.5 231 435
21 Logan Wikoff Delaware Hayes 2 394 197.0 207 394
22 Chris Stump Westerville South 4 782 195.5 243 449
23 Caden Farrow Olentangy 6 1154 192.3 220 434
24 Landon Bennett Delaware Hayes 2 383 191.5 216 383
25 Jace Orris Teays Valley 10 1909 190.9 222 430
26 Jackson Behrens Hilliard Davidson 7 1336 190.9 243 425
27 Zach Mckay Reynoldsburg 2 381 190.5 202 381
28 James Hubbard Groveport Madison 9 1710 190.0 227 440
29 Eddy Jackson Hilliard Bradley 2 378 189.0 222 378
30 Braylen Sturm Newark 8 1508 188.5 222 406
31 Kevin Thomas Groveport Madison 9 1695 188.3 210 390
32 Mathias Hohn Worthington Kilbourne 4 753 188.3 226 419
33 Colson Willis Westland 4 751 187.8 225 429
34 Ethan Houser Hilliard Bradley 2 375 187.5 214 375
35 Mason Henslee Westerville Central 10 1856 185.6 210 371
36 Caleb Petit Gahanna Lincoln 6 1111 185.2 244 424
37 Rylan Pack Grove City 2 369 184.5 193 369
38 Parker Loy Delaware Hayes 2 368 184.0 186 368
38 Max Brinkman Pickerington North 2 368 184.0 229 0
40 William Gray Gahanna Lincoln 8 1469 183.6 226 452
41 Brayden Smith Grove City 2 365 182.5 200 365
42 Emery Pitney Westerville Central 9 1642 182.4 221 415
43 Benjamin Rohrey Westerville South 4 729 182.3 214 415
44 Ethan Kranz Westerville North 2 362 181.0 193 362
45 Linus Lininger Newark 8 1433 179.1 245 350
46 Trey Langley Teays Valley 8 1430 178.8 241 319
47 Lucas Hoffman Marysville 8 1417 177.1 232 389
48 Rosen Dingess Groveport Madison 9 1591 176.8 218 416
49 Dolan McElroy Thomas Worthington 4 707 176.8 216 359
50 Antonio Cursaro Olentangy Orange 5 882 176.4 224 394
51 Kyle Teters Marysville 8 1405 175.6 203 361
52 Gabe Argabright Grove City 2 351 175.5 179 351
53 Ricky Acuna Pickerington Central 1 175 175.0 175 0
54 Hayden Cotterell Marysville 8 1399 174.9 202 378
55 Aiden Adair Teays Valley 8 1394 174.3 223 353
56 Alex Tea Grove City 2 347 173.5 180 347
57 Brayden Mount Central Crossing 4 693 173.3 183 349
58 Kai Kozlik Marysville 8 1381 172.6 201 381
59 Corbin Levings Marysville 2 344 172.0 188 0
60 Conor McGreevy Olentangy 5 858 171.6 214 369
61 Cayden Griffin Reynoldsburg 2 343 171.5 186 343
62 Tim Ridgway Hilliard Davidson 5 857 171.4 224 389
63 Trent Weppler Big Walnut 4 682 170.5 181 347
64 Jeffrey McAdam Westerville Central 8 1363 170.4 202 349
65 Jacob Baker Delaware Hayes 2 340 170.0 187 340
66 Parker Salt Worthington Kilbourne 4 679 169.8 182 350
67 Kaden Reger Olentangy 3 509 169.7 194 373
68 Hector Morrobel-Santos Pickerington Central 4 678 169.5 175 349
69 Andy Oswald Gahanna Lincoln 1 169 169.0 169 0
70 Andrew Stiffler Hilliard Darby 4 675 168.8 172 340
71 Philip Boswell Gahanna Lincoln 1 168 168.0 168 0
72 Charles "CJ" Talicska Hilliard Darby 3 503 167.7 200 303
73 Mason Freshour Olentangy Orange 2 335 167.5 207 0
74 Harrison Gregg Worthington Kilbourne 4 668 167.0 202 375
74 Jaxon Herdman Pickerington Central 4 668 167.0 182 341
76 Evan Heilman Big Walnut 4 665 166.3 177 334
77 Nate Slattery Hilliard Davidson 6 997 166.2 195 360
78 Anderson Polito Olentangy 4 664 166.0 197 346
78 Trevor Starnes Hilliard Darby 1 166 166.0 166 0
80 Luke Reemtsen Westerville South 2 331 165.5 198 331
80 Levi Coles Thomas Worthington 4 662 165.5 197 366
80 Dylan Shields Hilliard Bradley 2 331 165.5 166 331
83 Jack Baker Delaware Hayes 2 330 165.0 170 330
83 Eli Weber Olentangy Orange 5 825 165.0 180 303
85 Ethan Michel Big Walnut 4 658 164.5 178 352
86 kingston williams Teays Valley 3 493 164.3 193 302
87 Ella McGowen Olentangy 6 985 164.2 191 360
88 Ethan Thomas Grove City 1 164 164.0 164 0
89 Jacob Szanyi Groveport Madison 4 655 163.8 178 354
90 Peyton Pethtel Newark 8 1308 163.5 191 340
91 Tyler Robertson Hilliard Darby 4 653 163.3 168 332
92 Logan Woodard Teays Valley 1 163 163.0 163 0
93 Naven Oster Hilliard Darby 2 321 160.5 165 0
94 Caleb Taylor Olentangy Berlin 6 948 158.0 179 326
95 Daniel Potter Olentangy 3 471 157.0 205 0
96 Jackson Schindel Pickerington North 4 624 156.0 168 328
97 Brayden Keane Pickerington Central 3 466 155.3 192 338
98 Julian Shields Westerville South 4 614 153.5 185 318
99 Brayden McClain Hilliard Davidson 6 917 152.8 173 330
100 Lincoln Fiatal Westerville North 2 303 151.5 173 303
101 Jon Walther Gahanna Lincoln 3 451 150.3 170 0
102 Will Adamets Olentangy Berlin 4 600 150.0 165 306
103 Brayden Douridas Pickerington Central 3 449 149.7 166 315
104 Owen Cooper Grove City 1 149 149.0 149 0
105 William Johnston Westerville Central 7 1040 148.6 176 330
106 Grayson Young Marysville 7 1037 148.1 166 323
107 Leyton Mount Central Crossing 4 589 147.3 158 315
108 Blake Wazny Central Crossing 4 585 146.3 184 328
109 Ton-Sha Cheese Westland 4 583 145.8 168 311
110 Wes DeGoey Pickerington Central 1 145 145.0 145 0
111 Stoke Harris Worthington Kilbourne 4 579 144.8 174 339
112 Levi Gordon Hilliard Bradley 2 289 144.5 158 289
113 Landon Smock Westerville Central 3 432 144.0 162 0
114 Aaron Miller II Groveport Madison 2 287 143.5 158 287
115 Anthony Vandivier Hilliard Bradley 2 282 141.0 150 282
116 Sam Sheaf Olentangy 3 419 139.7 152 0
117 Tyler Clementz Pickerington North 2 277 138.5 157 0
118 Sub One Marysville 2 276 138.0 145 0
119 Ethan Clark Hilliard Darby 2 273 136.5 138 0
120 Sub Two Marysville 1 136 136.0 136 0
121 Jack Feeney Worthington Kilbourne 2 271 135.5 156 0
121 Brady Atkins Westerville North 2 271 135.5 137 271
123 Brody Bland Olentangy Berlin 4 541 135.3 150 293
124 Jeremiah Esparza Reynoldsburg 2 270 135.0 149 270
125 Cooper Newby Newark 4 539 134.8 156 274
126 Caiden McDowell Westland 4 538 134.5 149 271
126 Dylan Valentas Westerville South 2 269 134.5 148 0
128 Skylar Frater Hilliard Davidson 3 403 134.3 171 287
129 Nate Flora Reynoldsburg 2 265 132.5 141 265
130 Sai Ravuri Olentangy Orange 2 261 130.5 134 0
130 Caleb Dardinger Westerville South 2 261 130.5 141 0
132 Mason Columbini Worthington Kilbourne 2 255 127.5 136 0
133 Will Kulina Thomas Worthington 4 507 126.8 153 257
133 Ryan Benson Thomas Worthington 4 507 126.8 164 285
135 Dalton Stine Big Walnut 3 379 126.3 138 241
136 James Guntrip Thomas Worthington 4 502 125.5 148 271
137 Kyle Ollam Central Crossing 2 250 125.0 166 250
137 Brody Griffith Westerville South 1 125 125.0 125 0
139 Caleb Beckett Groveport Madison 2 248 124.0 134 248
140 Vedder Embree Newark 5 617 123.4 151 0
141 Drake Lensman Olentangy Orange 2 246 123.0 125 246
142 Ben Francoeur Olentangy Berlin 4 484 121.0 143 257
143 Caleb Cooper Westerville South 1 120 120.0 120 0
144 Ayden Hanley Westerville North 2 235 117.5 126 235
145 James Neese Hilliard Davidson 1 117 117.0 117 0
146 Cooper Winstead Big Walnut 1 116 116.0 116 0
147 Trey Robinson Westland 4 461 115.3 160 264
148 Jackson Heinlen Newark 5 574 114.8 154 253
149 Dion Bun Central Crossing 2 213 106.5 119 213
149 Andre Sinclair Westerville Central 2 213 106.5 123 0
151 Tyler Higginbotham Westerville Central 2 212 106.0 118 0
152 Joshua Neiser Central Crossing 2 198 99.0 103 198
153 Sub 1 Olentangy Orange 3 294 98.0 107 193
154 Henry Moore Newark 1 97 97.0 97 0
155 Tyler Bun Central Crossing 2 179 89.5 108 179
156 Blake Garner Westland 4 347 86.8 105 175
157 Sutton Harris Newark 1 73 73.0 73 0

* To qualify, a player must have bowled at least 1 games.