Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Wednesday, January 5, 2022
| Westerville South OCC | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Merik Candella | 211 | 191 | 402 | 201.0 | ||||
| Dominic Candella | 223 | 161 | 384 | 192.0 | ||||
| Hudson Deere | 205 | 163 | 368 | 184.0 | ||||
| Tony Tran | 168 | 172 | 340 | 170.0 | ||||
| Dominic Steele | 138 | 154 | 292 | 146.0 | ||||
| REGULAR GAMES TOTAL | 945 | 841 | 1786 | 893.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 223 | 179 | 402 | 201.0 | |||||
| TOTALS | PINS | |||||||
| 2188 | ||||||||
| Whetstone | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |