Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Friday, February 4, 2022
| Gahanna Lincoln OCC | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Jaxson Lealand | 216 | 146 | 362 | 181.0 | ||||
| Eddy Pax | 181 | 174 | 355 | 177.5 | ||||
| Kevin Foit | 184 | 184 | 184.0 | |||||
| Nikolas Vansach | 181 | 181 | 181.0 | |||||
| Logan Hull | 169 | 169 | 169.0 | |||||
| Darius Allen | 161 | 161 | 161.0 | |||||
| Sam Coman | 159 | 159 | 159.0 | |||||
| Maxwell Stith | 157 | 157 | 157.0 | |||||
| REGULAR GAMES TOTAL | 901 | 827 | 1728 | 864.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 208 | 146 | 354 | 177.0 | |||||
| TOTALS | PINS | |||||||
| 2082 | ||||||||
| Africentric | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |