Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Tuesday, January 31, 2023
| Big Walnut | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG | 
| Aidan Furukawa | 202 | 248 | 450 | 225.0 | ||||
| Collin Noble | 258 | 156 | 414 | 207.0 | ||||
| Tino Tucci | 198 | 176 | 374 | 187.0 | ||||
| Dominic Bolton | 154 | 217 | 371 | 185.5 | ||||
| Connor Tracy | 177 | 177 | 177.0 | |||||
| Nick Green | 151 | 151 | 151.0 | |||||
| REGULAR GAMES TOTAL | 1140 | 797 | 1937 | 968.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG | 
| 218 | 257 | 475 | 237.5 | |||||
| TOTALS | PINS | |||||||
| 2412 | ||||||||
| WESTERVILLE NORTH | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |