Boys Bowling - Match Statistics

Friday, January 6, 2023

Newark
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Brayden Shaffer 258 183 441 220.5
Anden Zupancic-Fairburn 203 221 424 212.0
Anthony Dagres 120 211 331 165.5
Ricky Fraizer 167 125 292 146.0
Zander Riley 115 143 258 129.0
REGULAR GAMES TOTAL 863 883 1746 873.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  0 0 226 138 364 182.0
TOTALS PINS  
  2110  
Dublin Jerome
No data found.