Boys Bowling - Match Statistics

Thursday, February 9, 2023

Newark
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Ricky Fraizer 222 232 454 227.0
Anden Zupancic-Fairburn 178 266 444 222.0
Johnny Van Hessen 191 224 415 207.5
Brayden Shaffer 200 143 343 171.5
Jason Miller 161 161 161.0
Anthony Dagres 115 115 115.0
REGULAR GAMES TOTAL 952 980 1932 966.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  138 233 371 185.5
TOTALS PINS  
  2303  
Lancaster
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Benicio Saldierna 247 195 442 221.0
Tyler Olson 210 203 413 206.5
Avery Snead 158 179 337 168.5
Colton Pollock 167 156 323 161.5
Carter Persinger 94 135 229 114.5
REGULAR GAMES TOTAL 876 868 1744 872.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  190 181 371 185.5
TOTALS PINS  
  2115