Boys Bowling - Match Statistics

Monday, February 6, 2023

Pickerington North
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Jacob Neubauer 267 225 492 246.0
Baylee Becker 226 236 462 231.0
Kraig Gibson 195 257 452 226.0
Jackson Neubauer 155 212 367 183.5
Luke Clementz 174 174 174.0
Andrew Mendoza 152 152 152.0
REGULAR GAMES TOTAL 1017 1082 2099 1,049.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  205 181 386 193.0
TOTALS PINS  
  2485  
Newark
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Anden Zupancic-Fairburn 224 161 385 192.5
Brayden Shaffer 203 174 377 188.5
Ricky Fraizer 211 157 368 184.0
Anthony Dagres 172 172 344 172.0
Johnny Van Hessen 136 175 311 155.5
REGULAR GAMES TOTAL 946 839 1785 892.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  0 0 234 195 429 214.5
TOTALS PINS  
  2214