Boys Bowling - Match Statistics

Olentangy Orange OCC at D1 Sectionals

Friday, February 19, 2021

Olentangy Orange OCC
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Jacob Burre 171 208 212 591 197.0
Marcus Turner 168 216 206 590 196.7
Nick Kicas 176 216 160 552 184.0
Jaydon Goldenberg 221 157 120 498 166.0
Robert Drexel 200 160 134 494 164.7
REGULAR GAMES TOTAL 936 957 832 2725 908.3
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  165 215 139 144 159 136 958 159.7
TOTALS PINS  
  3683